External
Console
Internal
Overall length | 16.40 m |
Waterline length | 14.10 m |
Beam max | 5.15 m |
Draft | 1.02 m |
Displacement | 14 tons |
Full speed | 50 kn |
Cruising speed | 38 kn |
Navigation category CE 94/25 | A |
Certification forms | B RINA |
N° of passengers (including crew) | 14 |
N° of crew | 1 |
Capacity of the petrol tank | 2000 L |
Water tank capacity | 400 L |
The 54 ft model is available in three engine options:
The Maori Yacht 54 ft is available in 3 layouts:
30ft
37ft
50ft
52ft
CABRIO
54ft
FAMILY
54ft
Limo
36ft
78ft
64ft
125ft