External
Console
Internal
Overall length | 15.20 m |
Waterline length | 13.20 m |
Maximum width | 4 m |
Draft | 0.80 m |
Weight | 10 tons |
Navigation category CE 94/25 | B |
N° of passengers (including crew) | 12 |
Fuel tank capacity | 2 x 500 L |
Water tank capacity | 400 L |
Full speed | 52 kn |
Cruising speed | 44 kn |
Capacity at cruising speed | 210 / 240 nm |
The 52 ft model is available in two engine options:
The Maori Yacht 52ft is available in two layouts:
30ft
37ft
50ft
52ft
CABRIO
54ft
FAMILY
54ft
Limo
36ft
64ft
125ft
78ft