External
Console
Internal
Overall length | 11.30 m |
Waterline length | 9.30 m |
Maximum width | 3.65 m |
Draft | 0.70 m |
Weight | 5.50 tons |
Navigation category CE 94/25 | B |
N° of passengers (including crew) | 12 |
Fuel tank capacity | 2 x 400 L |
Water tank capacity | 250 L |
Full speed | 40 / 48 kn |
Cruising speed | 34 kn |
Range at cruise speed | 180 / 275 nm |
The 37 ft model is available in two motor options:
Maori 37 is available in three models:
30ft
37ft
50ft
52ft
CABRIO
54ft
FAMILY
54ft
Limo
36ft
78ft
64ft
125ft